Sure Daily Fixed Matches
Subscription give you access to predictions for the desired period of time (weekly, two weeks, or 1 month ). Choose among our plans by selecting the favorite one, according to your needs. With your subscription, you will receive predictions by Email .No more complicated registration forms. All predictions are send at least (12) hours before the game.
Odd for one match will be from 2.00 to 6.00
Our Packages | 1 Week | 2 Weeks | 1 Month |
Sure | 7 Sure Matches | 14 Sure Matches | 30 Sure Matches |
Tips | Replacement | Replacement | Replacement |
1×2 | 50€ | 70€ | 100€ |
Contact E-mail : [email protected]
Contact WhatsApp : +420 736 688 077
Payment is done through : Western Union, Skrill, Neteller, Bitcoin, Paypal, Perfect Money, Paysafecard or
Ria Money
Click here to see other months
SURE DAILY FIXED MATCHES ( MONTH FEBRUARY 2019 )
DATE | MATCH | TIP | ODDS | RESULT | WIN / LOST |
01.02.2019 | Roda – Almere City | 2 | 3.50 | 1:2 | WIN |
02.02.2019 | Willem II – Groningen | 2 | 2.60 | 1:2 | WIN |
03.02.2019 | Augsburg – Mainz | 1 | 2.20 | 3:0 | WIN |
04.02.2019 | Millwall U23 – Coventry U23 | 1 | 2.20 | 3:0 | WIN |
05.02.2019 | Tranmere – Northampton | 2 | 3.30 | 1:2 | WIN |
07.02.2019 | Potenza – Monopoli | X | 3.10 | 0:0 | WIN |
08.02.2019 | Astra Viitorul – Constanta | 1 | 2.90 | 3:0 | WIN |
09.02.2019 | Xanthi FC – Lamia | X | 3.20 | 0:0 | WIN |
10.02.2019 | Groningen – Vitesse | 1 | 2.30 | 2:1 | WIN |
11.02.2019 | Guimaraes B – Covilha | X | 3.00 | 2:2 | WIN |
12.02.2019 | Chorley – Brackley Town | 1 | 2.60 | 2:0 | WIN |
13.02.2019 | Preston – Norwich | 1 | 2.75 | 3:1 | WIN |
14.02.2019 | Shakhtar Donetsk – Eintracht Frankfurt | X | 3.50 | 2:2 | WIN |
15.02.2019 | Teplice – Mlada Boleslav | 2 | 3.20 | 0:2 | WIN |
16.02.2019 | Hertha Berlin – Werder Bremen | X | 3.50 | 1:1 | WIN |
17.02.2019 | Bordeaux – Toulouse | 1 | 2.10 | 2:1 | WIN |
18.02.2019 | Concordia – FCSB | X | 4.75 | 0:0 | WIN |
SURE DAILY FIXED MATCHES ( MONTH JANUARY 2019 )
DATE | MATCH | TIP | ODDS | RESULT | WIN / LOST |
04.01.2019 | / | / | / | / | / |
05.01.2019 | Yeovil – Bury | 2 | 2.20 | 0:1 | WIN |
06.01.2019 | Osasuna – Cadiz CF | over 2.5 | 2.20 | 2:1 | WIN |
07.01.2019 | Lille – Sochaux | BTS | 2.20 | 1:0 | LOST |
08.01.2019 | Panachaiki – PAOK | over 2.5 | 2.20 | 2:1 | WIN |
09.01.2019 | Monaco – Rennes | X | 3.40 | 1:1 | WIN |
10.01.2019 | Portimonense – Braga | under 2.5 | 2.10 | 1-1 | WIN |
11.01.2019 | Caen – Lille | 2 | 2.20 | 1-3 | WIN |
12.01.2019 | Wigan – Aston Villa | 1 | 3.00 | 3-0 | WIN |
13.01.2019 | Nacional – Belenenses | 2 | 3.10 | 0-1 | WIN |
14.01.2019 | Cagliari – Atalanta | 2 | 2.20 | 0-2 | WIN |
15.01.2019 | Luton – Sheffield Wed | 2 | 3.50 | 0-1 | WIN |
16.01.2019 | Grenoble – Strasbourg | X | 3.10 | 0-0 | WIN |
17.01.2019 | Ingolstadt (Ger) – Hallescher (Ger) | 1 | 2.10 | 3-1 | WIN |
18.01.2019 | Akhisarspor – Besiktas | 2 | 2.20 | 1-3 | WIN |
19.01.2019 | Monaco – Strasbourg | 1 | 2.10 | 1-5 | LOST |
20.01.2019 | Nurnberg – Hertha Berlin | 2 | 2.20 | 1-3 | WIN |
21.01.2019 | Granada – CF Elche | over 2.5 | 2.35 | 2-1 | WIN |
22.01.2019 | Sete – Lille | BTS | 2.20 | 0-1 | LOST |
23.01.2019 | Olympiakos Piraeus – Xanthi FC | over 2.5 | 2.10 | 3-1 | WIN |
25.01.2019 | AC Ajaccio – Metz | 2 | 2.20 | 0-0 | LOST |
26.01.2019 | Freiburg – Hoffenheim | 2 | 2.10 | 2-4 | WIN |
28.01.2019 | Aalen – Unterhaching | 2 | 2.20 | postponed | / |
29.01.2019 | Valencia – Getafe | over 2.5 | 2.40 | 3-1 | WIN |
SURE DAILY FIXED MATCHES ( MONTH DECEMBER 2018 )
DATE | MATCH | TIP | ODDS | RESULT | WIN / LOST |
01.12.2018 | St. Pauli – SG Dynamo Dresden | X | 3.30 | 1:1 | WIN |
02.12.2018 | Sturm Graz – AC Wolfsberger | 1 | 2.70 | 3:0 | WIN |
03.12.2018 | Alessandria – Piacenza | 2 | 2.30 | 0:2 | WIN |
04.12.2018 | Beziers – Grenoble | 2 | 2.25 | 0:3 | WIN |
05.12.2018 | Dijon – Guingamp | 1 | 2.40 | 2:1 | WIN |
06.12.2018 | FC Botosani – Poli Iasi | 2 | 3.60 | 1:2 | WIN |
07.12.2018 | KSV Roeselare – Leuven | 1 | 2.60 | 3:1 | WIN |
08.12.2018 | Debrecen – Honved | 1 | 2.30 | 2:0 | WIN |
09.12.2018 | Newcastle – Wolves | 2 | 2.80 | 1:2 | WIN |
10.12.2018 | Hull U23 – Bolton U23 | 1 | 3.00 | 2:0 | WIN |
11.12.2018 | Portsmouth – Charlton | 2 | 4.50 | 1:2 | WIN |
12.12.2018 | Alessandria – Novara | X | 2.90 | 1:1 | WIN |
13.12.2018 | Lazio – Eintracht Frankfurt | 2 | 3.00 | 1:2 | WIN |
14.12.2018 | Concordia – Poli Iasi | 2 | 2.50 | 3:6 | WIN |
15.12.2018 | Kortrijk – Club Brugge KV | X | 3.80 | 0:0 | WIN |
16.12.2018 | Groningen – FC Emmen | 2 | 5.00 | 1:2 | WIN |
17.12.2018 | Alaves – Ath Bilbao | X | 3.10 | 0:0 | WIN |
18.12.2018 | Setubal – Braga | X | 3.40 | 0:0 | WIN |
19.12.2018 | U Craiova 1948 CS – Gaz Metan Medias | over 2.5 | 2.20 | 2:0 | LOST |
21.12.2018 | Chateauroux – GFC Ajaccio | 1 | 2.10 | 0:1 | LOST |
22.12.2018 | Belenenses -Aves | 1 | 2.10 | 5:2 | WIN |
23.12.2018 | Nacional – Chaves | 1 | 2.50 | 2:0 | WIN |